1
/
of
1
UT306A Mini Infrared Thermometer
UT306A Mini Infrared Thermometer
1 review
SKU:BR1484
Regular price
Rs 2,625 PKR
Regular price
Rs 3,125 PKR
Sale price
Rs 2,625 PKR
Quantity
Couldn't load pickup availability
UT306A Mini Infrared Thermometer in pakistan BR1484
UT306A Mini Infrared ThermometerFeatures:
- Single-laser targeting
- White backlight
- Max/Min/Avg modes
- Lock measurement
- Data hold; auto power off
- Low battery indication
- Power-off memory
- ?/? selections
Specification:
| Specifications | UT306A |
| Temperature range | -35?~300? |
| -31?~572? | |
| Accuracy | ?0?: ±2.0? or ±2%; <0?: ±(2.0?+0.1?/?) |
| ?32?: ±4.0? or ±2%; <32?: ±(4.0?+0.1?/?) | |
| D:S ratio | 6:01 |
| Response time | <250ms |
| Emissivity | 0.95 |
| Spectral response | 8um~14um |
| Laser power | < 1mW |
| Features | |
| Auto power off | ? |
| Low battery indication | ? |
| Data hold | ? |
| ?/? selection | ? |
| MAX/MIN/AVG mode | ? |
| Lock measurement | ? |
| Backlight | ? |
| Laser | ? |
| Operating temperature | 0?~50? (32?~104?) |
| Storage temperature | -20?~60? (-4?~140?) |
| Operating humidity | <90%RH (non-condensing) |
| Drop test | 1m |
General Characteristics: |
|
| Power | 1.5V battery (R03) x 3 |
| Display | 37.4mm x 36.4mm |
| Product color | Red and grey |
| Product net weight | 120g |
| Product size | 120mm x 53mm x 28mm |
| Standard accessories | Batteries |
| Standard individual packing | Gift box, English manual |
| Standard quantity per carton | 20pcs |
| Standard carton measurement | 272mm x 225mm x 200mm |
| Standard carton gross weight | 2.8kg |
Package includes:
1x IR thermometer
M
Muhammad Farrukh The product corresponds to the description. I'm happy)
