1
/
of
1
UT281C True RMS AC 3000A Flexible Clamp Meter in Pakistan
UT281C True RMS AC 3000A Flexible Clamp Meter in Pakistan
1 review
SKU:BR2153
Regular price
Rs 28,000 PKR
Regular price
Sale price
Rs 28,000 PKR
Quantity
Couldn't load pickup availability
UT281C True RMS AC 3000A Flexible Clamp Meters BR2153
Description:
1. 2m drop proof, IP54, ETL/Intertek certified 3rdedition CE
2. Coil diameter: 0.75cm, bending length: 24.5cm for UT281A and 45.7cm for UT281C
3. Large LCD display for clear reading
4. True RMS
5. Long press INRUSH key for 2s to measure inrush current
6. Datahold, backlight, auto power off
Specification:
| Basic Functions | Range | Basic Accuracy |
| Model | UT281C | |
| Max current measurement (AC) | 0.00A ~ 3000A | ±(3%+5) |
| Current measurement (AC) | 0.00A ~ 30.00A | ±(3%+5) |
| Current measurement (AC) | 0.0A ~ 300.0A | ±(3%+5) |
| Current measurement (AC) | 0A ~ 3000A | ±(3%+5) |
| Inrush current measurement | 0.00A ~ 3000A | For reference |
| Frequency response | 45Hz~500Hz (sine wave) | ? |
| Jaw size | Rogowski flex coil (diameter: 8mm) | Bending length: 18 inches (45.7cm); radius: around 3.1 inches (8cm) |
| True RMS measurement | ? | |
| Measuring digit conversion rate | times/s | 3 |
| LCD display (TN) | interface | Single display |
| Manual range | ? | |
| Auto power off | ? | |
| Buzzer | ? | |
| Low battery indication | ? | |
| Data hold | ? | |
| Manual backlight | ? | |
| Working temperature | 0°C ~ 50°C | |
| 2m drop proof | ? | |
| Protection grade | IP54 | |
| Safety certification grade | CAT IV 600V | |
General features |
||
| Device color | Red and grey | |
| Device weight | 236g | |
| Device size | 350mm × 190mm × 55mm | |
| Standard individual packing | Gift box, blister, English manual | |
Packages Include:
1 x UT281C True RMS AC 3000A Flexible Clamp Meters r
rameez tariq professional log hain. kafi cooperative hain, bhut acha lga inse purchase kr k
