Description
UT230B-EU Power Socket in pakistan BR1483
UT230B-EU series products are multiple function intelligent power meter, user could take it as power meter, electricity meter, voltage meter, current meter, energy meter. Certifications: CE, RoHS, ETL, EN 61010-1 & UL 61010-1 & EN 61326-1Specification:
Specifications | Range | Best Accuracy |
Model | UT230B-EU | |
Voltage | 100.0V~260.0V | ±1% |
Current | 0A~16.00A | ±1% |
Frequency | 45Hz~ 65Hz | ? |
Power | 0~3680W | ±1% |
Power Factor | 0~1.00 | ±2% |
Energy consumption | 0~9999KWh | ±1% |
Feature | ||
Unit Price of Electricity | 0.00~99.99?$/kWh? | ? |
Accumulative Time | 0 minute~9999Days | ? |
Accumulative Charge | 0~9999$ | ? |
CO2 Display | 0~9999kg | ? |
Power Consumption | <0.4W | ? |
Overload indication | >16A | ? |
General Characteristic | ||
Power | 3.0 V Button Battery | |
Product Color | White | |
Product Net Weight | 140g | |
Product Size | 130mm×65mm×59 mm | |
Standard Accessories | Batteries | |
Standard Individual Packing | Blister, English Manual, Warranty Card | |
Standard Quantity Per Carton | 48 PCs | |
Standard Carton Measurement | 445mm X405mm X 395mm (0.071 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 11.7Kg | |
Specifications | Range | Best Accuracy |
Model | UT230B-EU | |
Voltage | 100.0V~260.0V | ±1% |
Current | 0A~16.00A | ±1% |
Frequency | 45Hz~ 65Hz | ? |
Power | 0~3680W | ±1% |
Power Factor | 0~1.00 | ±2% |
Energy consumption | 0~9999KWh | ±1% |
Feature | ||
Unit Price of Electricity | 0.00~99.99?$/kWh? | ? |
Accumulative Time | 0 minute~9999Days | ? |
Accumulative Charge | 0~9999$ | ? |
CO2 Display | 0~9999kg | ? |
Power Consumption | <0.4W | ? |
Overload indication | >16A | ? |
General Characteristics: |
||
Power | 3.0 V Button Battery | |
Product Color | White | |
Product Net Weight | 140g | |
Product Size | 130mm×65mm×59 mm | |
Standard Accessories | Batteries | |
Standard Individual Packing | Blister, English Manual, Warranty Card | |
Standard Quantity Per Carton | 48 PCs | |
Standard Carton Measurement | 445mm X405mm X 395mm (0.071 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 11.7Kg |