Description
LMk2p Electromagnetic Relay 10A 250VAC in Pakistan Br3130
Description:
Electromagnetic Relay LMk2p/universal Relay/10a Relay, Find Complete . LMk2p from Relays Supplier or Manufacturer-Zhejiang Lirrd Relays Enterprise Co., Ltd. Resistance Performance Of Contactor Capacity, 10A/28VDC, 10A/250VAC.
Specification:
Model | LMK-2P | ||
Dimensions(mm) | 34.5*34.5*52.5 | ||
Contact Form | 2Z 2H 2D | ||
Contact Material | Silver Alloy | ||
Resistance Performance Of Contactor Capacity | 10A/28VDC, 10A/250VAC | ||
Coil Power at 23°C | DC(W) | ≤1.5W | |
AC(VA) | ≤2.5VA | ||
Coil Voltage | DC(V) | 6~220V | |
AC(V) | 6~380V | ||
Pick-up Voltage at 23°C | DC≤75% AC≤80% | ||
Drop-out Voltage at 23°C | DC≥10% AC≥30% | ||
Max Voltage at 23°C | 110% | ||
Contact Resistance(at 6VDC 1A) | ≤100mΩ | ||
Dielectric Strength | Between Open Contacts | ≥1200VAC 50Hz/1min Leakage Current 1mA | |
Contacts Pieces | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Between Coil & Contacts | ≥1500VAC 50Hz/1min Leakage Current 1mA | ||
Insulation Resistance(MΩ) at 500VDC | ≥100MΩ | ||
Service Life | Electrical | 10^5 Times(Frequency: On 1 Time/1S,Off 1 Time/1S) | |
Mechanical | 10^6 Times(Frequency:300 Times/1min) | ||
Ambient Temperature | -25°C ~ +55°C | ||
Terminal Type | Insert Type | ||
Suitable Socket | LPF083A LPF083A-E LPL08 | LPF113A LPF113A-E LPL11 | |
Product Weight | 76g | 80g | |
Same Reference | JTX Universal |
Best Online Shopping website for Mk2p Electromagnetic Relay 10A 250VAC. Here you get Mk2p Electromagnetic Relay 10A 250VAC at a reasonable price in Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Quetta, Multan, and all over Pakistan
Package Include:
1 x Mk2p Electromagnetic Relay 10A 250VAC