
Description
Inductive sensor NBB15-30GM50-UO BR2032
:General Specifications: |
||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | Two-wire | |
Rated operating distance | 15 mm | |
Installation | flush | |
Output polarity | AC/DC | |
Reduction factor rAl | 0.5 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.75 | |
Output type | 3-wire | |
Nominal ratings |
||
Operating voltage | 20 ... 250 V AC/20 ... 300 V DC | |
Switching frequency | 30 Hz | |
Hysteresis | 3 ... 15 typ. 5 % | |
Reverse polarity protection | yes | |
Short-circuit protection | yes | |
Voltage drop | ? 8 V | |
Operating current | 4 ... 500 mA AC/DC | |
Off-state current | ? 0.8 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Approvals and certificates |
||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions |
||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications |
||
Connection type | cable PUR , 2 m | |
Core cross-section | 0.5 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 |
Packages Include:
1 x Inductive sensor NBB15-30GM50-UOCustomer Reviews
Based on 2 reviews
Write a review