General specifications |
|---|
| Switching function | Normally open (NO) |
| Output type | PNP |
| Rated operating distance | 20 mm |
| Installation | flush |
| Output polarity | DC |
| Assured operating distance | 0 ... 16.2 mm |
| Actual operating distance | 18 ... 22 mm |
| Reduction factor r | 0.33 |
| Reduction factor r | 0.31 |
| Reduction factor r | 0.74 |
| Reduction factor r | 0.41 |
| Output type | 3-wire |
| Nominal ratings |
|---|
| Operating voltage | 10 ... 30 V DC |
| Switching frequency | 0 ... 440 Hz |
| Hysteresis | typ. 5 % |
| Reverse polarity protection | reverse polarity protected |
| Short-circuit protection | pulsing |
| Voltage drop | ? 2 V |
| Operating current | 0 ... 200 mA |
| Off-state current | 0 ... 0.5 mA |
| No-load supply current | ? 20 mA |
| Time delay before availability | 80 ms |
| Operating voltage indicator | LED, green |
| Switching state indicator | LED, yellow |
Functional safety-related parameters |
|---|
| MTTF | 1289 a |
| Mission Time (T) | 20 a |
| Diagnostic Coverage (DC) | 0 % |
| |
|---|
| | |
| | | |
| |
|---|
| | |
| | |
| | | |
| | | |
| | |
| | |
| Ambient conditions |
|---|
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
| Mechanical specifications |
|---|
| Connection type | Connector plug M12 x 1 , 4-pin |
| Housing material | PA |
| Sensing face | PA |
| Degree of protection | IP69K |
| Cable | |
| | Cable diameter | 3.3 mm ± 0.15 mm |
| Mass | 130 g |