Description:
 Inductive Sensor NBB15-30GM50-A2-V1-M1 in Pakistan. 
  Specifications  | 
|---|
| Switching function | complementary | 
| Output type | PNP | 
| Rated operating distance | 15 mm | 
| Installation | flush | 
| Output polarity | DC | 
| Assured operating distance | 0 ... 12.15 mm | 
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 45 mm x 45 mm x 1 mm | 
| Reduction factor r  | 0.45 | 
| Reduction factor r  | 0.4 | 
| Reduction factor r  | 0.7 | 
| Reduction factor r  | 0.5 | 
| Output type | 4-wire | 
 Nominal Ratings  | 
|---|
| Operating voltage | 7 ... 30 V | 
| Switching frequency | 0 ... 500 Hz | 
| Hysteresis | typ. 5% | 
| Reverse polarity protection | reverse polarity protected | 
| Short-circuit protection | pulsing | 
| Voltage drop | ? 2 V | 
| Operating current | 0 ... 200 mA | 
| Off-state current | 0 ... 0.5 mA typ. 4 µA at 25 °C | 
| No-load supply current | ? 10 mA | 
| Time delay before availability | ? 100 ms | 
| Switching state indicator | LED, yellow | 
  Packages Include:
 1 x Inductive Sensor NBB15-30GM50-A2-V1-M1